Cross Country

Boys Conference Championships:  2015, 2016, 2019

 

Girls Conference Championships:  2019

Team Information

Head Coach: Karen Heslop 

Email:  Heslopk@yahoo.com


Cross Country Schedule

 

Boys Varsity

SBAAC Website 

 

Girls Varsity

SBAAC Website

 

Records

ALL TIME HS CC LEADERS - TOP 15 TIMES

BOYS
 
1. Simon Heys 15:38.3 (2018)
2. Trevor Billingsley 16:39 (2021)
3. Tommy Swank 16:45 (2010)
4. Tyler Parks 16:46.1 (2019)
5. Garrett Stoffer 16:51.9 (2019)
6. Justin Clark 17:03 (1995)
7. Jeffery Hodge 17:08 (2007)
8. Jimmy Furlong 17:14 (1998)
9. Mark Rembert 17:21 (2002)
10. Henry Hildebrandt 17:29.6 (2022)
11. Matt Middleton17:34 (2010)
12. Nate Tipton 17:36 (2010)
13. Tyler Preston 17:38 (2019)
14. Allister Brausch 17:41 (2015)
15.Tyler McPherson 17:44.6 (2013)
 

GIRLS

1. Sophie Huffman 19.44.1 (2019)
2. Taylor Noszka 19:58 (2022)
3. Madilyn Brausch 20:24.75 (2023)
4. Emma Kaplan 20:28 (2005)
5. Hali Hodge 20:33 (2007)
6. Stephanie Butler 20:35 (1998)
7. Anne Trokie 20:44 (1995)
8. Candie Lones 21:15 (1997)
9. Tomilyn Thornberry 21:16 (2002)
10. Kendra Stone 21:22 (1998)
11. Kennedy Moore 21:22 (2022)
12. Josey King 21:41.49 (2025)
13. Sarah Newman 21:47 (2002)
14. Ashley Burton 21:55 (2010)
15.  Natalie Connor 21:57.22 (2025)

ALL TIME MS CC LEADERS - TOP 10 TIMES

BOYS 

1. Jeffrey Hodge 11:22 (2003)

2. John Blankenship11:23 (1995)

3. Garrett Stoffer 11:23.5 (2018)

4. Devon Snyder 11:26.9 (2018)

5. Simon Heys 11:29 (2014)

6. Cooper Short 11:49.2 (2022)

7. Patrick McAllister 11:51 (1998)

8. Mark Rembert 11:53 (1998)

9. Carter Nichols 11:55 (2013)

10. Spencer Meredith 11:55 (2009)

GIRLS

1. Sophie Huffman 12:18.4 (2018)

2. Hali Hodge 12:43 (2005)

3. Sarah Newman 12:55 (1997)

4. Caitlyn Craycraft 12:56 (2006)

5. Sophie Burt 13:02 (2014)

6. Tristin Vail 13:03 (2013)

7. Taylor Noszka 13:09.3 (2017)

8. Madilyn Brausch 13:11.6 (2019)

9. Jordan Snarr 13:25 (2014)

10. Courtney Sullivan 13:27 (1995)

Copied!
^TOP
close
ModalContent
loading gif